<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>DigitalAddiction</title>
	<atom:link href="http://www.digitaladdiction.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaladdiction.info</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 05:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright © DigitalAddiction 2011 </copyright>
	<managingEditor>digitaladdiction@gmail.com (DigitalAddiction)</managingEditor>
	<webMaster>digitaladdiction@gmail.com (DigitalAddiction)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.digitaladdiction.info/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>DigitalAddiction</title>
		<link>http://www.digitaladdiction.info</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Digital Addiction Radio is one of DIgitalAddiction.info&#039;s latest projects. We discuss many topics (currently major news stories), and, as we continue, we hope to discuss technology.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>DigitalAddiction</itunes:author>
	<itunes:owner>
		<itunes:name>DigitalAddiction</itunes:name>
		<itunes:email>digitaladdiction@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.digitaladdiction.info/wp-content/uploads/2011/06/header-da2.png" />
		<item>
		<title>Google Plus Profile Suspended</title>
		<link>http://www.digitaladdiction.info/google-plus-profile-suspended/</link>
		<comments>http://www.digitaladdiction.info/google-plus-profile-suspended/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:06:21 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[Reviews and Data]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[BSD]]></category>
		<category><![CDATA[computer tech]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[digital-addiction]]></category>
		<category><![CDATA[DigitalAddiction]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Google Plus Profile Suspended]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google+Project]]></category>
		<category><![CDATA[GooglePlus]]></category>
		<category><![CDATA[irssi]]></category>
		<category><![CDATA[LightIRC]]></category>
		<category><![CDATA[mIRC]]></category>
		<category><![CDATA[OpenSuse]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Suspended]]></category>
		<category><![CDATA[teamspeak]]></category>
		<category><![CDATA[Teamspeak 2]]></category>
		<category><![CDATA[Teamspeak 3]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[xChat]]></category>

		<guid isPermaLink="false">http://www.digitaladdiction.info/?p=484</guid>
		<description><![CDATA[Google Plus Profile Team has possibly just pulled off one of  the worst customer service moves in internet history by forcing its users to use their real names with google+ profiles despite what the terms of service and user agreements may tell you. &#8220;Google services support three different types of use new window when it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="mailto:profiles-support@google.com">Google Plus Profile Team</a> has possibly just pulled off one of  the worst customer service moves in internet history by forcing its users to use their real names with google+ profiles despite what the terms of service and user agreements may tell you.<a href="http://www.google.com/support/+/bin/answer.py?hl=en&amp;answer=1228271"> &#8220;Google services support three different types of use new window when it comes to your identity: unidentified, pseudonymous, identified.&#8221;</a></p>
<p>Is this all a part of a huge scheme to falsify its <a href="http://google-plus.com/382/google-plus-achieved-another-milestone-it-is-20-million-strong-after-3-weeks/">20 million users</a>, of which you have to ask yourself:  &#8221;How many of those 20 million are suspended profiles?&#8221; Indeed this all seems to be an attempt by Google Plus to let its users invite all their favorite sites, blogs, news host, writers&#8230; ect, ect to make a google+ profile, allowing them to quickly build that 20 million in 3 weeks.</p>
<p>Google Plus did not make pseudonyms clear at registration. After being invited to Google Plus, we had several of our profiles suspended. Right after they say &#8220;Google services supports pseudonymous, they double speak and say in the suspension message:  <a href="http://www.google.com/support/+/bin/answer.py?hl=en&amp;answer=1228271">&#8220;We are currently limiting profiles to real people&#8221;</a> .</p>
<p>A <a href="http://en.wikipedia.org/wiki/Pseudonym">Pseudonym</a> (literally, &#8220;false name&#8221;) is a name that a person (or, sometimes, a group) assumes for a particular purpose and that differs from his or her original. Pseudonyms are often used to hide an individual&#8217;s real identity, as with writers&#8217; pen names, actors, musicians, and other performers sometimes use stage names. Pseudonym are also used as handles, Such as gamers, and even using other means of terrestrial communication.</p>
<p>I was unaware of Googles &#8220;name&#8221; policy when I accepted my invitation. After searching the web about profile suspensions its clear there will be a real issue. Why does Google Plus do nothing to prevent fake names from creating an account, like you see with <a href="http://www.facebook.com/help/?faq=112146705538576">Facebook or other sites have at registation</a>.  What about people like us who are interested in finding like-minded people in the computer tech world. While building and exploring the Google Plus social circles I have noticed many profiles which use names of their blogs, websites, or interest, and the countless others who have built a reputation under a user name that may not be their &#8220;real name&#8221;, all of them to be removed?</p>
<p>At the same time the Google Buzz Team can enjoy their anonymity with their <a href="https://profiles.google.com/googlebuzz/about">Google Buzz Team profile</a> left in tact. That is right, the same Google Buzz that was <a href="http://www.pcworld.com/article/209609/google_settles_buzz_lawsuit_with_no_payout_to_gmail_users.html">sued for revealing its users private information</a>. Yet professionals, like news anchors, radio hosts, authors, ect, can not keep their anonymity to protect themselves, friends and family?</p>
<p>I believe Google Plus is a great idea, however I feel limiting user names of &#8220;Pen Names&#8221; or &#8220;Pseudonym&#8221; is a real threat to personal privacy. In addition there are many reports of adsense, gmail and other Google related products becoming effected or inactivated upon their Google Plus profile suspension!</p>
<p>It is my opinion that Google Plus has made a HUGE mistake, and I know that I am not alone. My suggestion is to give the Google Plus Profile Team a piece of your mind and let them know how you feel about this issue, and contact Google Plus Profile Team at this address <strong>profiles-support@google.com</strong> <wbr> as well as sending in site feedback though your profile, and Tweet, post, mention, to as many people you can urging them to contact Google Plus about these issues!</wbr></p>
<p>Leave your thoughts in a comment here and on our <a href="http://www.facebook.com/home.php?sk=question&amp;id=118414328254885&amp;qa_ref=qd">Facebook poll </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaladdiction.info/google-plus-profile-suspended/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Police to begin iPhone iris scans amid privacy concerns</title>
		<link>http://www.digitaladdiction.info/police-to-begin-iphone-iris-scans-amid-privacy-concerns/</link>
		<comments>http://www.digitaladdiction.info/police-to-begin-iphone-iris-scans-amid-privacy-concerns/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:28:02 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitaladdiction.info/?p=478</guid>
		<description><![CDATA[(Reuters) &#8211; Dozens of police departments nationwide are gearing up to use a tech company&#8217;s already controversial iris- and facial-scanning device that slides over an iPhone and helps identify a person or track criminal suspects. The so-called &#8220;biometric&#8221; technology, which seems to take a page from TV shows like &#8220;MI-5&#8243; or &#8220;CSI,&#8221; could improve speed [...]]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Dozens of police departments nationwide are gearing up to use a tech company&#8217;s already controversial iris- and facial-scanning device that slides over an iPhone and helps identify a person or track criminal suspects.</p>
<p>The so-called &#8220;biometric&#8221; technology, which seems to take a page from TV shows like &#8220;MI-5&#8243; or &#8220;CSI,&#8221; could improve speed and accuracy in some routine police work in the field. However, its use has set off alarms with some who are concerned about possible civil liberties and privacy issues.<br />
But constitutional rights advocates are concerned, in part because the device can accurately scan an individual&#8217;s face from up to four feet away, potentially without a person&#8217;s being aware of it.</p>
<p>Experts also say that before police administer an iris scan, they should have probable cause a crime has been committed.</p>
<p>&#8220;What we don&#8217;t want is for them to become a general surveillance tool, where the police start using them routinely on the general public, collecting biometric information on innocent people,&#8221; said Jay Stanley, senior policy analyst with the national ACLU in Washington, D.C.</p>
<p>Meanwhile, advocates see the MORIS as a way to make tools already in use on police cruiser terminals more mobile for cops on the job.</p>
<p>&#8220;This is (the technology) stepping out of the cruiser and riding on the officer&#8217;s belt, along with his flashlight, his handcuffs, his sidearm or the other myriad tools,&#8221; said John Birtwell, spokesman for the Plymouth County Sheriff&#8217;s Department in southeastern Massachusetts, one of the first departments to use the devices.</p>
<p>By Zach Howard<br />
CONWAY, Mass | Wed Jul 20, 2011</p>
<p>http://www.reuters.com/article/2011/07/20/us-crime-identification-iris-idUSTRE76J4A120110720</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaladdiction.info/police-to-begin-iphone-iris-scans-amid-privacy-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 to spawn new breed of low-cost laptops</title>
		<link>http://www.digitaladdiction.info/windows-8-to-spawn-new-breed-of-low-cost-laptops/</link>
		<comments>http://www.digitaladdiction.info/windows-8-to-spawn-new-breed-of-low-cost-laptops/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:37:30 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[digitaladdiction.info]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.digitaladdiction.info/?p=476</guid>
		<description><![CDATA[The pairing of Microsoft&#8217;s upcoming Windows 8 with processors from companies like Qualcomm and Nvidia is expected to spawn a new kind of low-cost laptop, according to IHS-iSuppli, possibly threatening Intel&#8217;s overwhelming dominance in laptops. &#8220;After more than 30 years of domination by a single microarchitecture&#8211;Intel Corp.&#8217;s X86&#8211;the PC microprocessor&#8230;market finally is set for some [...]]]></description>
			<content:encoded><![CDATA[<p>The pairing of Microsoft&#8217;s upcoming Windows 8 with processors from companies like Qualcomm and Nvidia is expected to spawn a new kind of low-cost laptop, according to IHS-iSuppli, possibly threatening Intel&#8217;s overwhelming dominance in laptops.</p>
<p>&#8220;After more than 30 years of domination by a single microarchitecture&#8211;Intel Corp.&#8217;s X86&#8211;the PC microprocessor&#8230;market finally is set for some real competition,&#8221; Matthew Wilkins, an analyst at IHS-iSuppli, wrote in a research note today.</p>
<p>This will happen as shipments of ARM processors soar in the coming years, eventually shipping in about one out of every four laptops in 2015, according to Wilkins.</p>
<p>Read more: http://news.cnet.com/8301-13924_3-20080472-64/windows-8-to-spawn-new-breed-of-low-cost-laptops</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaladdiction.info/windows-8-to-spawn-new-breed-of-low-cost-laptops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox world loses Web dev guru to Chrome</title>
		<link>http://www.digitaladdiction.info/firefox-world-loses-web-dev-guru-to-chrome/</link>
		<comments>http://www.digitaladdiction.info/firefox-world-loses-web-dev-guru-to-chrome/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:32:02 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.digitaladdiction.info/?p=474</guid>
		<description><![CDATA[For years, an extension called Firebug has been a powerful tool that kept Web programmers loyal to Firefox. But now, as browser makers add their own tools geared to attract those who build Web sites and applications, the lead Firebug programmer has taken a job with Chrome, CNET has learned. &#8220;Monday, I start work on [...]]]></description>
			<content:encoded><![CDATA[<p>For years, an extension called Firebug has been a powerful tool that kept Web programmers loyal to Firefox.</p>
<p>But now, as browser makers add their own tools geared to attract those who build Web sites and applications, the lead Firebug programmer has taken a job with Chrome, CNET has learned.</p>
<p>&#8220;Monday, I start work on next-gen Web dev tools at Google on the Chrome browser team. Consequently I will no longer be contributing routinely to the development and maintenance of Firebug for Firefox,&#8221; John J. Barton told members of a Firebug mailing list yesterday.</p>
<p>Read more: http://news.cnet.com/8301-30685_3-20080338-264/firefox-world-loses-web-dev-guru-to-chrome/?tag=topStories3</p>
<p>From Cnet, but still interesting to share. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaladdiction.info/firefox-world-loses-web-dev-guru-to-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XBox Seen as Part of Unified Ecosystem</title>
		<link>http://www.digitaladdiction.info/windows-xbox-seen-as-part-of-unified-ecosystem/</link>
		<comments>http://www.digitaladdiction.info/windows-xbox-seen-as-part-of-unified-ecosystem/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:37:54 +0000</pubDate>
		<dc:creator>Salem</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andy Lees]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Michael Inouye]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft's Windows Phone]]></category>
		<category><![CDATA[Thisismynext]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.digitaladdiction.info/?p=471</guid>
		<description><![CDATA[Remarks made by Microsoft&#8217;s Andy Lees at the company&#8217;s Worldwide Partner Conference are igniting rumors that the next-generation Xbox device could run Windows as its operating system. The expected time frame for this integration could be about four years, timing that would coincide with the expected refresh of the XBox and Windows 8. &#160; Analysts [...]]]></description>
			<content:encoded><![CDATA[<p>Remarks made by Microsoft&#8217;s Andy Lees at the company&#8217;s Worldwide Partner Conference are igniting rumors that the next-generation Xbox device could run Windows as its operating system. The expected time frame for this integration could be about four years, timing that would coincide with the expected refresh of the XBox and Windows 8.</p>
<p>&nbsp;</p>
<p>Analysts are chewing over the implications of Microsoft&#8217;s announced plans to create a <a href="http://www.cio-today.com/accuserve/accuserve-go.php?c=11788">unified</a> ecosystem for phones, computers and other devices. One thing that could mean is that the next generation Xbox <a href="http://www.cio-today.com/accuserve/accuserve-go.php?c=11274">device</a> could run on a version of <a href="http://www.cio-today.com/accuserve/accuserve-go.php?c=11806">Windows</a>.</p>
<p>Andy Lees, who heads up Microsoft&#8217;s Windows Phone division, said at the company&#8217;s Worldwide Partner Conference in Los Angeles that the time is approaching when there won&#8217;t be an ecosystem for phones and tablets. &#8220;They&#8217;ll all come together,&#8221; Lees said, hinting at &#8220;a single ecosystem and not ecosystems themselves.&#8221;</p>
<p>Ten-Year Lifespan</p>
<p>The expected time frame for this integration could be about four years, according to sources who spoke to The Escapist blog, timing that would coincide with the expected refresh of the XBox and Windows 8. Thisismynext&#8217;s Nilay Patel also noted that Lees said the Redmond, Wash.-based software giant wants to provide &#8220;coherence and consistency&#8221; across devices, &#8220;particularly with Xbox.&#8221; Sources told Thisismynext that Microsoft may even give up the name Windows, the company&#8217;s best established trademark, for something entirely new during that 2015-2016 time frame.</p>
<p>Michael Inouye, digital home analyst for ABI Research, said reports of the Windows Xbox are &#8220;certainly credible,&#8221; but he added, &#8220;the implementation of a cross-platform/device OS might not happen as some are envisioning. The branding might span devices as may some of the critical components, but I would expect the next Xbox to remain a &#8216;separate&#8217; platform.&#8221;</p>
<p>It is unlikely, he said, that the next Xbox will be able to install non-gaming or non-browsing software such as the Office<a href="http://www.cio-today.com/accuserve/accuserve-go.php?c=11546">productivity</a> suite.</p>
<p>&#8220;The Xbox will remain a game/media <a href="http://www.cio-today.com/accuserve/accuserve-go.php?c=11789">machine</a> first and foremost, which is why the Xbox and Xbox 360 operating systems were designed separately from Windows,&#8221; said Inouye. &#8220;This isn&#8217;t to say there aren&#8217;t any shared components, but they are separate operating systems. I would expect some aspects like a Microsoft application storefront/<a href="http://www.cio-today.com/accuserve/accuserve-go.php?c=11779">service</a> to be cross platform/device as well as other features/services like Internet Explorer, social networking, <a href="http://www.cio-today.com/accuserve/accuserve-go.php?c=11775">video</a> marketplaces, etc. We are already seeing some of this with Xbox Live.&#8221;</p>
<p>Controlling Your Experience</p>
<p>Another concern, he said, was that Microsoft must limit what users can install and do on its gaming platform to ensure the Xbox is optimized for media and games.</p>
<p>&#8220;In addition there are <a href="http://www.cio-today.com/accuserve/accuserve-go.php?c=11791">security</a> issues that also favor a closed/protected system as well &#8212; e.g., content protection and protecting users from malware.&#8221;</p>
<p>But Microsoft and other major players in the gaming industry may have to do something to ramp up interest in platform-based games: A new survey by NPD found that sales of games suffered a major drop in June, bringing in revenue of $995 million, compared to $1.1 billion during the same month in 2010, a 10 percent drop.</p>
<p>Software sales fell 12 percent, and game accessories fell 11 percent, a likely result of greater use of free or cheap downloadable game apps for tablets and smartphones.</p>
<p>Microsoft can worry less: The Xbox 360 dominated the market in May with 34 percent of all game revenues, the Wall Street Journal reported.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.toptechnews.com/story.xhtml?story_id=101007W3CIQ8&#038;full_skip=1"><strong>www.toptechnews.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaladdiction.info/windows-xbox-seen-as-part-of-unified-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers finds dangerous vulnerability in Skype</title>
		<link>http://www.digitaladdiction.info/dangerous-vulnerability-in-skype/</link>
		<comments>http://www.digitaladdiction.info/dangerous-vulnerability-in-skype/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:51:23 +0000</pubDate>
		<dc:creator>Salem</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[malicious]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Skype 5.3.0.120]]></category>
		<category><![CDATA[Skype vulnerability]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.digitaladdiction.info/?p=465</guid>
		<description><![CDATA[&#160; &#160; A security consultant has notified Skype of a cross-site scripting flaw that could be used to change the password on someone’s account, according to details posted online. Skype said it would issue a fix next week. The consultant, Levent Kayan, based in Berlin, posted details of the flaw on his blog on Wednesday and notified [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitaladdiction.info/wp-content/uploads/2011/07/skype_logo-2366501.jpg"><img class="aligncenter size-full wp-image-468" title="skype_logo-236650" src="http://www.digitaladdiction.info/wp-content/uploads/2011/07/skype_logo-2366501.jpg" alt="" width="188" height="188" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A security consultant has notified Skype of a cross-site scripting flaw that could be used to change the password on someone’s account, according to details posted online. Skype said it would issue a fix next week.</p>
<p>The consultant, Levent Kayan, based in Berlin, <a href="http://www.noptrix.net/advisories/skype_xss.txt">posted details of the flaw</a> on his blog on Wednesday and notified Skype a day later. He said on Friday he hasn’t heard a response yet.</p>
<p>The problem lies in a field where a person can input their mobile phone number. Kayan wrote that a malicious user can insert JavaScript into the mobile phone field of their profile.</p>
<p>When one of their contacts comes online, the malicious user’s profile will be updated, and the JavaScript will be executed when the other contact logs in. Kayan wrote that the other person’s session could be hijacked, and it may be possible to gain control of that person’s computer. An attacker could also change the password on someone’s account.</p>
<p>There are some mitigating factors, such as that the attacker and victim must be friends on Skype. Also, the attack may not immediately execute when the victim logs in. Kayan said he noticed the behavior happened only after the victim logged in several times. But he said in an e-mail that once it happens the first time, “it happens with each re-login.”</p>
<p>Skype should be checking the input into the mobile phone field and validating that it is indeed a phone number and not executable code. The problem affects the latest version of Skype, 5.3.0.120, on Windows XP, Vista and 7 as well as Mac OS X.</p>
<p>Skype disagreed somewhat with Kayan’s description of the issue, characterizing it as minor.</p>
<p>“Essentially it allows for one of your top contacts on Windows to display messages or redirect to websites within the SkypeHome page,” said Adrian Asher, Skype&#8217;s chief information security officer, in a statement.</p>
<p>In order to exploit this a person would have to be a validated contact of yours and one of the most frequent people you are in contact with, and therefore very unlikely to cause any issues in the real world, however it should not be like this and will be fixed,” he said.</p>
<p>&nbsp;</p>
<p>Image and  Article Source: <a href="http://www.macworld.com/article/161146/2011/07/skype.html#lsrc.rss_main"><strong>www.macworld.com</strong></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaladdiction.info/dangerous-vulnerability-in-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOJ: We can force you to decrypt that laptop</title>
		<link>http://www.digitaladdiction.info/doj-we-can-force-you-to-decrypt-that-laptop/</link>
		<comments>http://www.digitaladdiction.info/doj-we-can-force-you-to-decrypt-that-laptop/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 04:13:10 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cnet]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Truecrypt]]></category>

		<guid isPermaLink="false">http://www.digitaladdiction.info/?p=461</guid>
		<description><![CDATA[DOJ: We can force you to decrypt that laptop The Colorado prosecution of a woman accused of a mortgage scam will test whether the government can punish you for refusing to disclose your encryption passphrase. The Obama administration has asked a federal judge to order the defendant, Ramona Fricosu, to decrypt an encrypted laptop that [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">DOJ: We can force you to decrypt that laptop</h1>
<p>The Colorado prosecution of a woman accused of a mortgage scam will test whether the government can punish you for refusing to disclose your encryption passphrase.</p>
<p>The Obama administration has asked a federal judge to order the defendant, Ramona Fricosu, to decrypt an encrypted laptop that police found in her bedroom during a raid of her home.</p>
<p>Because Fricosu has opposed the proposal, this could turn into a precedent-setting case. No U.S. appeals court appears to have ruled on whether such an order would be legal or not under the U.S. Constitution&#8217;s Fifth Amendment, which broadly protects Americans&#8217; right to remain silent.</p>
<p>&nbsp;</p>
<p>Please Read the source here. http://news.cnet.com/8301-31921_3-20078312-281/doj-we-can-force-you-to-decrypt-that-laptop/?tag=topTechContentWrap;mostRead</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaladdiction.info/doj-we-can-force-you-to-decrypt-that-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix: Bigger than cable. Too big for the Internet?</title>
		<link>http://www.digitaladdiction.info/netflix-bigger-than-cable-too-big-for-the-internet/</link>
		<comments>http://www.digitaladdiction.info/netflix-bigger-than-cable-too-big-for-the-internet/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:17:31 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Cox]]></category>
		<category><![CDATA[Dsl]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Netflix bandwith]]></category>
		<category><![CDATA[netflix owns internet]]></category>
		<category><![CDATA[netflix price]]></category>
		<category><![CDATA[portable device]]></category>
		<category><![CDATA[Zdnet]]></category>

		<guid isPermaLink="false">http://www.digitaladdiction.info/?p=451</guid>
		<description><![CDATA[Netflix: Bigger than cable. Too big for the Internet? According to the DVD and online video rental king Netflix’s last quarterly report, Netflix now has more subscribers than Comcast, the largest cable U.S. TV operator. 7% of all U.S. citizens now subscribe to Netflix. That’s great for Netflix but what about the Internet, on which [...]]]></description>
			<content:encoded><![CDATA[<p>Netflix: Bigger than cable. Too big for the Internet?</p>
<p>According to the DVD and online video rental king Netflix’s last quarterly report, Netflix now has more subscribers than Comcast, the largest cable U.S. TV operator. 7% of all U.S. citizens now subscribe to Netflix. That’s great for Netflix but what about the Internet, on which it increasingly relies for its video transport?</p>
<p>Back in October, Netflix, and other video content were already taking up more bandwidth than any other single Internet service Gaming, Peer-to-Peer (P2P) file sharing, and Web surfing were all falling behind. It’s only gotten worse since then. When I recently looked at how much traffic IPv6 was transporting on the Internet, I found that Netflix, all by itself, was taking up 20%–the largest single share-of all Internet traffic.</p>
<p>There’s nothing wrong with that, but is there enough bandwidth on the Internet to support this if this video trend continues? I doubt it.</p>
<p>Internet Service Providers (ISPs) are capping their monthly services, ISPs, like Comcast, are also trying to charge Content Delivery Networks (CDNs), the high-speed Internet traffic backbones used by video services, such as Level 3 extra charges for their traffic.</p>
<p>The cable companies are in the odd place of having their comparatively low-revenue ISP services starting to eat their far more profitable cable TV services. On top of that, to supply the need for more and faster bandwidth, they need to upgrade their backbones to IEEE 802.3ba, the standard for 40 Gigabit Ethernet (GigE) and 100GigE Ethernet.</p>
<p>100GiigE may sound fast–and it is–but it’s not fast enough. Some people are already demanding, not mere Terabit networking, but 1.4Terabit networks. In the meantime, ISPs are still struggling to get 802.3ba up and running. And, let’s not even talk about how much trouble it is to get decent broadband in the last mile from the ISP to your home or office.</p>
<p>Please Read The Source here<a title="ZDNET" href="http://www.zdnet.com/blog/networking/netflix-bigger-than-cable-too-big-for-the-internet/994?tag=mantle_skin;content"> http://www.zdnet.com/blog/networking/netflix-bigger-than-cable-too-big-for-the-internet/994?tag=mantle_skin;content</a></p>
<p>What do you think about this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaladdiction.info/netflix-bigger-than-cable-too-big-for-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What analysts think about Apple&#8217;s iPhone sales</title>
		<link>http://www.digitaladdiction.info/apples-iphone-sales/</link>
		<comments>http://www.digitaladdiction.info/apples-iphone-sales/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:17:01 +0000</pubDate>
		<dc:creator>Salem</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Earnings Smackdown]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Quarterly earnings]]></category>

		<guid isPermaLink="false">http://www.digitaladdiction.info/?p=418</guid>
